<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Solved The Frabjous.</title>
	<atom:link href="http://limatik.com/2009/11/how-i-solved-the-frabjous/feed/" rel="self" type="application/rss+xml" />
	<link>http://limatik.com/2009/11/how-i-solved-the-frabjous/</link>
	<description>We&#039;ll suck your blood. . .  or a leaf</description>
	<lastBuildDate>Wed, 27 Jan 2010 08:42:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: juany</title>
		<link>http://limatik.com/2009/11/how-i-solved-the-frabjous/comment-page-1/#comment-16</link>
		<dc:creator>juany</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://limatik.com/?p=121#comment-16</guid>
		<description>Thanks a bunch, I&#039;ll be sure to put some up when I complete the sculpture.</description>
		<content:encoded><![CDATA[<p>Thanks a bunch, I&#8217;ll be sure to put some up when I complete the sculpture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://limatik.com/2009/11/how-i-solved-the-frabjous/comment-page-1/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://limatik.com/?p=121#comment-14</guid>
		<description>yup, I think you should use card board so the pieces wouldn&#039;t move around so much.  With the coloured pieces, I could imagine that being helpful in a way that you could track your steps through the colors. I&#039;ll try that when I get some free time. 

If you have pictures, go ahead and link them up so me and other people can check out your frab.. 

cheers!!</description>
		<content:encoded><![CDATA[<p>yup, I think you should use card board so the pieces wouldn&#8217;t move around so much.  With the coloured pieces, I could imagine that being helpful in a way that you could track your steps through the colors. I&#8217;ll try that when I get some free time. </p>
<p>If you have pictures, go ahead and link them up so me and other people can check out your frab.. </p>
<p>cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juany</title>
		<link>http://limatik.com/2009/11/how-i-solved-the-frabjous/comment-page-1/#comment-13</link>
		<dc:creator>juany</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://limatik.com/?p=121#comment-13</guid>
		<description>Thank you so much! But I could still use some more help =[ I tried building it, but I used multicolored paper so everything begins to look a little crazy. I suppose the hardest part would be knowing which pieces go through the structure... Maybe I&#039;ll use something a bit heavier like cardboard so the structure isn&#039;t so flimsy and easier to see.</description>
		<content:encoded><![CDATA[<p>Thank you so much! But I could still use some more help =[ I tried building it, but I used multicolored paper so everything begins to look a little crazy. I suppose the hardest part would be knowing which pieces go through the structure&#8230; Maybe I&#8217;ll use something a bit heavier like cardboard so the structure isn&#8217;t so flimsy and easier to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bladewoman</title>
		<link>http://limatik.com/2009/11/how-i-solved-the-frabjous/comment-page-1/#comment-7</link>
		<dc:creator>bladewoman</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://limatik.com/?p=121#comment-7</guid>
		<description>hmmm...interesting....</description>
		<content:encoded><![CDATA[<p>hmmm&#8230;interesting&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
